Usage Statistics for royal.laredohost.net

Summary Period: August 2016
Generated 01-Sep-2016 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 13560
Total Files 13129
Total Pages 13197
Total Visits 763
Total KBytes 171777
Total Unique Sites 360
Total Unique URLs 298
Total Unique Referrers 1173
Total Unique User Agents 148
. Avg Max
Hits per Hour 18 195
Hits per Day 437 1045
Files per Day 423 1002
Pages per Day 425 1018
Sites per Day 11 61
Visits per Day 24 62
KBytes per Day 5541 13344
Hits by Response Code
Code 200 - OK 96.82% 13129
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.15% 20
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.01% 408

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 33 0.24% 28 0.21% 26 0.20% 20 2.62% 19 5.28% 1399 0.81%
2 27 0.20% 22 0.17% 23 0.17% 20 2.62% 18 5.00% 852 0.50%
3 20 0.15% 17 0.13% 18 0.14% 15 1.97% 15 4.17% 533 0.31%
4 56 0.41% 39 0.30% 41 0.31% 19 2.49% 22 6.11% 1355 0.79%
5 34 0.25% 28 0.21% 28 0.21% 22 2.88% 18 5.00% 450 0.26%
6 28 0.21% 24 0.18% 24 0.18% 16 2.10% 12 3.33% 1362 0.79%
7 104 0.77% 88 0.67% 88 0.67% 25 3.28% 24 6.67% 6374 3.71%
8 28 0.21% 26 0.20% 27 0.20% 19 2.49% 12 3.33% 1238 0.72%
9 51 0.38% 37 0.28% 38 0.29% 23 3.01% 24 6.67% 2055 1.20%
10 24 0.18% 20 0.15% 20 0.15% 14 1.83% 12 3.33% 795 0.46%
11 88 0.65% 75 0.57% 76 0.58% 62 8.13% 61 16.94% 5730 3.34%
12 134 0.99% 127 0.97% 128 0.97% 22 2.88% 16 4.44% 2244 1.31%
13 355 2.62% 340 2.59% 342 2.59% 29 3.80% 27 7.50% 4188 2.44%
14 344 2.54% 332 2.53% 333 2.52% 29 3.80% 25 6.94% 4241 2.47%
15 372 2.74% 356 2.71% 357 2.71% 22 2.88% 20 5.56% 3636 2.12%
16 620 4.57% 604 4.60% 605 4.58% 25 3.28% 25 6.94% 6614 3.85%
17 614 4.53% 606 4.62% 607 4.60% 18 2.36% 14 3.89% 6956 4.05%
18 613 4.52% 597 4.55% 598 4.53% 27 3.54% 21 5.83% 7159 4.17%
19 624 4.60% 611 4.65% 612 4.64% 19 2.49% 21 5.83% 6827 3.97%
20 628 4.63% 609 4.64% 610 4.62% 21 2.75% 22 6.11% 6398 3.72%
21 790 5.83% 776 5.91% 777 5.89% 37 4.85% 28 7.78% 9317 5.42%
22 798 5.88% 782 5.96% 783 5.93% 34 4.46% 24 6.67% 9119 5.31%
23 810 5.97% 802 6.11% 803 6.08% 22 2.88% 17 4.72% 8239 4.80%
24 947 6.98% 922 7.02% 929 7.04% 35 4.59% 28 7.78% 10812 6.29%
25 740 5.46% 727 5.54% 726 5.50% 34 4.46% 20 5.56% 8393 4.89%
26 781 5.76% 747 5.69% 757 5.74% 35 4.59% 25 6.94% 8649 5.04%
27 535 3.95% 522 3.98% 522 3.96% 21 2.75% 16 4.44% 5734 3.34%
28 616 4.54% 594 4.52% 600 4.55% 25 3.28% 19 5.28% 8373 4.87%
29 753 5.55% 739 5.63% 745 5.65% 25 3.28% 14 3.89% 8735 5.09%
30 948 6.99% 930 7.08% 936 7.09% 25 3.28% 22 6.11% 10656 6.20%
31 1045 7.71% 1002 7.63% 1018 7.71% 35 4.59% 21 5.83% 13344 7.77%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 815 6.01% 25 804 6.12% 25 805 6.10% 419 12975 7.55%
1 16 518 3.82% 16 498 3.79% 16 506 3.83% 198 6135 3.57%
2 18 585 4.31% 17 542 4.13% 17 552 4.18% 356 11038 6.43%
3 13 425 3.13% 13 415 3.16% 13 415 3.14% 157 4881 2.84%
4 23 735 5.42% 23 720 5.48% 23 723 5.48% 253 7858 4.57%
5 14 435 3.21% 13 419 3.19% 13 420 3.18% 156 4834 2.81%
6 15 466 3.44% 13 431 3.28% 13 431 3.27% 274 8509 4.95%
7 13 408 3.01% 12 396 3.02% 12 397 3.01% 168 5204 3.03%
8 22 686 5.06% 21 678 5.16% 21 680 5.15% 238 7380 4.30%
9 14 451 3.33% 14 442 3.37% 14 441 3.34% 139 4300 2.50%
10 13 412 3.04% 13 403 3.07% 12 402 3.05% 175 5415 3.15%
11 22 703 5.18% 21 674 5.13% 22 686 5.20% 369 11442 6.66%
12 19 603 4.45% 19 589 4.49% 19 589 4.46% 276 8557 4.98%
13 18 571 4.21% 18 568 4.33% 18 568 4.30% 198 6143 3.58%
14 14 448 3.30% 13 431 3.28% 14 434 3.29% 143 4420 2.57%
15 16 501 3.69% 15 482 3.67% 15 484 3.67% 205 6345 3.69%
16 23 713 5.26% 22 699 5.32% 22 700 5.30% 283 8788 5.12%
17 19 592 4.37% 18 579 4.41% 18 578 4.38% 241 7479 4.35%
18 15 469 3.46% 14 461 3.51% 14 462 3.50% 145 4507 2.62%
19 17 530 3.91% 16 511 3.89% 16 514 3.89% 178 5506 3.21%
20 30 950 7.01% 28 891 6.79% 29 908 6.88% 388 12025 7.00%
21 16 508 3.75% 15 492 3.75% 15 493 3.74% 186 5764 3.36%
22 16 503 3.71% 15 488 3.72% 15 488 3.70% 200 6199 3.61%
23 17 533 3.93% 16 516 3.93% 16 521 3.95% 196 6074 3.54%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 11739 86.57% 114384 66.59% /webalizer/
2 243 1.79% 142 0.08% /
3 177 1.31% 16319 9.50% /webalizer/usage_201401.html
4 81 0.60% 7876 4.59% /webalizer/usage_201608.html
5 20 0.15% 2190 1.28% /webalizer/usage_201504.html
6 16 0.12% 1944 1.13% /webalizer/usage_201510.html
7 14 0.10% 1607 0.94% /webalizer/usage_201508.html
8 14 0.10% 1590 0.93% /webalizer/usage_201509.html
9 13 0.10% 1505 0.88% /webalizer/usage_201601.html
10 12 0.09% 1442 0.84% /webalizer/usage_201512.html
11 11 0.08% 1143 0.67% /webalizer/usage_201407.html
12 10 0.07% 1067 0.62% /webalizer/usage_201410.html
13 10 0.07% 1141 0.66% /webalizer/usage_201506.html
14 8 0.06% 785 0.46% /webalizer/usage_201406.html
15 8 0.06% 939 0.55% /webalizer/usage_201503.html
16 8 0.06% 927 0.54% /webalizer/usage_201505.html
17 8 0.06% 944 0.55% /webalizer/usage_201605.html
18 7 0.05% 682 0.40% /webalizer/usage_201606.html
19 6 0.04% 24 0.01% /modlogan/mla-start-201606.html
20 6 0.04% 24 0.01% /modlogan/mla-start-201607.html
21 6 0.04% 73 0.04% /modlogan/mla-web_user_os_visits-201607.html
22 6 0.04% 93 0.05% /modlogan/mla-web_user_referer-201607.html
23 6 0.04% 94 0.05% /modlogan/mla-web_user_useragent-201607.html
24 6 0.04% 705 0.41% /webalizer/usage_201511.html
25 6 0.04% 715 0.42% /webalizer/usage_201602.html
26 6 0.04% 707 0.41% /webalizer/usage_201603.html
27 5 0.04% 20 0.01% /modlogan/mla-start-201608.html
28 5 0.04% 37 0.02% /modlogan/mla-web_request_extensions-201607.html
29 5 0.04% 37 0.02% /modlogan/mla-web_request_extensions_traffic-201607.html
30 5 0.04% 29 0.02% /modlogan/mla-web_request_method-201607.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 11739 86.57% 114384 66.59% /webalizer/
2 177 1.31% 16319 9.50% /webalizer/usage_201401.html
3 81 0.60% 7876 4.59% /webalizer/usage_201608.html
4 20 0.15% 2190 1.28% /webalizer/usage_201504.html
5 16 0.12% 1944 1.13% /webalizer/usage_201510.html
6 14 0.10% 1607 0.94% /webalizer/usage_201508.html
7 14 0.10% 1590 0.93% /webalizer/usage_201509.html
8 13 0.10% 1505 0.88% /webalizer/usage_201601.html
9 12 0.09% 1442 0.84% /webalizer/usage_201512.html
10 11 0.08% 1143 0.67% /webalizer/usage_201407.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 11739 86.57% 350 46.79% /webalizer/
2 243 1.79% 204 27.27% /
3 177 1.31% 96 12.83% /webalizer/usage_201401.html
4 81 0.60% 33 4.41% /webalizer/usage_201608.html
5 20 0.15% 10 1.34% /webalizer/usage_201504.html
6 8 0.06% 7 0.94% /webalizer/usage_201503.html
7 16 0.12% 6 0.80% /webalizer/usage_201510.html
8 6 0.04% 5 0.67% /modlogan/mla-start-201606.html
9 6 0.04% 4 0.53% /modlogan/mla-start-201607.html
10 4 0.03% 4 0.53% /webalizer/usage_201507.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 11739 86.57% 346 46.57% /webalizer/
2 243 1.79% 171 23.01% /
3 177 1.31% 96 12.92% /webalizer/usage_201401.html
4 81 0.60% 33 4.44% /webalizer/usage_201608.html
5 16 0.12% 13 1.75% /webalizer/usage_201510.html
6 13 0.10% 11 1.48% /webalizer/usage_201601.html
7 10 0.07% 10 1.35% /webalizer/usage_201410.html
8 10 0.07% 10 1.35% /webalizer/usage_201506.html
9 14 0.10% 6 0.81% /webalizer/usage_201509.html
10 20 0.15% 5 0.67% /webalizer/usage_201504.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 5820 42.92% 5820 44.33% 56734 33.03% 4 0.52% op15.fastshell.pl
2 3288 24.25% 3288 25.04% 32052 18.66% 16 2.10% 195-154-216-79.rev.poneytelecom.eu
3 2258 16.65% 2258 17.20% 22011 12.81% 73 9.57% 195.88.16.114
4 155 1.14% 122 0.93% 3287 1.91% 2 0.26% 69.197.177.26
5 141 1.04% 134 1.02% 2602 1.51% 1 0.13% 60.ip-51-254-103.eu
6 101 0.74% 93 0.71% 2219 1.29% 2 0.26% static.172.123.4.46.clients.your-server.de
7 87 0.64% 61 0.46% 1572 0.92% 4 0.52% 69.30.198.202
8 80 0.59% 73 0.56% 1849 1.08% 1 0.13% 173.234.159.250
9 78 0.58% 78 0.59% 760 0.44% 26 3.41% euro217.vpnbook.com
10 72 0.53% 66 0.50% 1384 0.81% 2 0.26% 69.30.198.178
11 68 0.50% 68 0.52% 663 0.39% 68 8.91% 128-68-132-164.broadband.corbina.ru
12 62 0.46% 48 0.37% 471 0.27% 12 1.57% mj12bot.com
13 51 0.38% 48 0.37% 657 0.38% 3 0.39% mj8.naefmarco.ch
14 47 0.35% 47 0.36% 4302 2.50% 1 0.13% cablelink-187-161-214-131.pcs.intercable.net
15 46 0.34% 46 0.35% 4241 2.47% 14 1.83% 180.164.211.178.revda.interra.ru
16 44 0.32% 41 0.31% 405 0.24% 1 0.13% 173.234.153.122
17 44 0.32% 42 0.32% 634 0.37% 2 0.26% ju022.jupiter.fastwebserver.de
18 35 0.26% 10 0.08% 456 0.27% 9 1.18% spider-5-255-250-41.yandex.com
19 34 0.25% 34 0.26% 331 0.19% 11 1.44% euro214.vpnbook.com
20 33 0.24% 33 0.25% 322 0.19% 33 4.33% 128-68-139-5.broadband.corbina.ru
21 32 0.24% 16 0.12% 17 0.01% 16 2.10% sogouspider-106-38-241-109.crawl.sogou.com
22 22 0.16% 17 0.13% 837 0.49% 3 0.39% static.227.10.9.176.clients.your-server.de
23 20 0.15% 20 0.15% 195 0.11% 20 2.62% 128-68-129-238.broadband.corbina.ru
24 20 0.15% 20 0.15% 195 0.11% 5 0.66% 176-8-88-110-lvv.broadband.kyivstar.net
25 16 0.12% 11 0.08% 832 0.48% 4 0.52% hosted-by.leaseweb.com
26 15 0.11% 11 0.08% 770 0.45% 3 0.39% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
27 12 0.09% 10 0.08% 182 0.11% 1 0.13% 90.ip-51-254-129.eu
28 12 0.09% 7 0.05% 350 0.20% 4 0.52% astra4239.startdedicated.de
29 12 0.09% 12 0.09% 1106 0.64% 3 0.39% midex.zomro.com
30 12 0.09% 9 0.07% 519 0.30% 3 0.39% mj10.naefmarco.ch

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5820 42.92% 5820 44.33% 56734 33.03% 4 0.52% op15.fastshell.pl
2 3288 24.25% 3288 25.04% 32052 18.66% 16 2.10% 195-154-216-79.rev.poneytelecom.eu
3 2258 16.65% 2258 17.20% 22011 12.81% 73 9.57% 195.88.16.114
4 47 0.35% 47 0.36% 4302 2.50% 1 0.13% cablelink-187-161-214-131.pcs.intercable.net
5 46 0.34% 46 0.35% 4241 2.47% 14 1.83% 180.164.211.178.revda.interra.ru
6 155 1.14% 122 0.93% 3287 1.91% 2 0.26% 69.197.177.26
7 141 1.04% 134 1.02% 2602 1.51% 1 0.13% 60.ip-51-254-103.eu
8 101 0.74% 93 0.71% 2219 1.29% 2 0.26% static.172.123.4.46.clients.your-server.de
9 80 0.59% 73 0.56% 1849 1.08% 1 0.13% 173.234.159.250
10 87 0.64% 61 0.46% 1572 0.92% 4 0.52% 69.30.198.202

Top 30 of 1173 Total Referrers
# Hits Referrer
1 1618 11.93% - (Direct Request)
2 292 2.15% http://acommunity.com.tw/
3 176 1.30% http://essay-writing.onlc.be/
4 172 1.27% http://bestproresume.com
5 156 1.15% http://dasopolert.page.tl/sitemap.xml
6 152 1.12% http://all4webs.com/collegessay/
7 148 1.09% http://300-word-essay-writing.de.tl/
8 144 1.06% http://deropolert.es.tl/
9 144 1.06% http://essay-outline-maker.lyl.website/a-propos
10 140 1.03% http://300-word-college-essay.es.tl/
11 140 1.03% http://essayprompts.full-design.com/
12 139 1.03% http://essaysmaker.es.tl/
13 132 0.97% http://essayservices.tr.gg/
14 128 0.94% http://mbaessay.mex.tl/
15 124 0.91% http://essaygrants.webnode.com/
16 116 0.86% http://argumentationessay.webuje.com/
17 116 0.86% http://collegessay.page.tl/
18 112 0.83% http://500essay.webuje.com/
19 111 0.82% http://admissionsessay.nation2.com/
20 108 0.80% http://essaythesis.ampedpages.com/
21 104 0.77% http://essaywritingtech.weebly.com/
22 103 0.76% http://cashloantoday.logdown.com/
23 92 0.68% http://dasopolert.page.tl/
24 92 0.68% http://writeessaypro.com
25 84 0.62% http://deropolert.es.tl/sitemap.xml
26 84 0.62% http://flirtyi.it.gg/sitemap.xml
27 80 0.59% http://echodmc.com/
28 72 0.53% http://300essay.brushd.com/
29 72 0.53% http://kanazawa.pt/
30 68 0.50% http://dasopolert.page.tl

Top 15 of 148 Total User Agents
# Hits User Agent
1 2272 16.76% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1241 9.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 383 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
4 349 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 348 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 343 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 341 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 337 2.49% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
9 336 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 331 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
11 330 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 329 2.43% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 328 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 327 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
15 327 2.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for August 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5828 42.98% 5826 44.38% 57265 33.34% Poland
2 3552 26.19% 3507 26.71% 39044 22.73% European Union
3 2902 21.40% 2800 21.33% 40493 23.57% Unresolved/Unknown
4 545 4.02% 354 2.70% 9728 5.66% Commercial (com)
5 260 1.92% 211 1.61% 6547 3.81% Germany
6 231 1.70% 219 1.67% 7628 4.44% Russian Federation
7 99 0.73% 95 0.72% 5892 3.43% Network (net)
8 82 0.60% 70 0.53% 2306 1.34% Switzerland
9 17 0.13% 13 0.10% 390 0.23% Ukraine
10 9 0.07% 6 0.05% 577 0.34% Tokelau
11 6 0.04% 3 0.02% 117 0.07% Hungary
12 5 0.04% 4 0.03% 445 0.26% Netherlands
13 4 0.03% 3 0.02% 116 0.07% United Kingdom
14 3 0.02% 3 0.02% 277 0.16% Brazil
15 2 0.01% 2 0.02% 184 0.11% Moldova
16 2 0.01% 2 0.02% 184 0.11% Nepal
17 2 0.01% 1 0.01% 1 0.00% Tuvalu
18 1 0.01% 1 0.01% 92 0.05% Generic TLD (info)
19 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.01% 1 0.01% 92 0.05% Chile
21 1 0.01% 1 0.01% 10 0.01% Colombia
22 1 0.01% 1 0.01% 10 0.01% France
23 1 0.01% 1 0.01% 1 0.00% Japan
24 1 0.01% 1 0.01% 92 0.05% Kazakhstan
25 1 0.01% 1 0.01% 10 0.01% Luxembourg
26 1 0.01% 1 0.01% 92 0.05% Portugal
27 1 0.01% 1 0.01% 92 0.05% Paraguay
28 1 0.01% 1 0.01% 92 0.05% Taiwan


Generated by Webalizer Version 2.20