Usage Statistics for royal.laredohost.net

Summary Period: July 2014
Generated 26-Sep-2014 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 644
Total Files 355
Total Pages 401
Total Visits 299
Total KBytes 10877
Total Unique Sites 163
Total Unique URLs 21
Total Unique Referrers 64
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 70
Hits per Day 21 80
Files per Day 11 31
Pages per Day 13 31
Sites per Day 5 16
Visits per Day 9 24
KBytes per Day 363 1548
Hits by Response Code
Code 200 - OK 55.12% 355
Code 304 - Not Modified 0.93% 6
Code 403 - Forbidden 2.64% 17
Code 404 - Not Found 41.30% 266

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 31 4.81% 23 6.48% 24 5.99% 24 8.03% 13 7.98% 1536 14.13%
2 29 4.50% 21 5.92% 22 5.49% 18 6.02% 14 8.59% 1548 14.23%
3 32 4.97% 22 6.20% 27 6.73% 23 7.69% 11 6.75% 1543 14.18%
4 26 4.04% 23 6.48% 24 5.99% 15 5.02% 4 2.45% 1339 12.31%
5 53 8.23% 15 4.23% 28 6.98% 17 5.69% 14 8.59% 620 5.70%
6 7 1.09% 4 1.13% 5 1.25% 5 1.67% 4 2.45% 102 0.94%
7 11 1.71% 5 1.41% 5 1.25% 5 1.67% 7 4.29% 18 0.16%
8 16 2.48% 9 2.54% 11 2.74% 9 3.01% 11 6.75% 156 1.43%
9 15 2.33% 5 1.41% 5 1.25% 5 1.67% 7 4.29% 36 0.33%
10 21 3.26% 14 3.94% 15 3.74% 11 3.68% 11 6.75% 137 1.26%
11 80 12.42% 31 8.73% 26 6.48% 5 1.67% 6 3.68% 720 6.62%
12 9 1.40% 4 1.13% 4 1.00% 4 1.34% 5 3.07% 108 0.99%
13 16 2.48% 9 2.54% 11 2.74% 6 2.01% 6 3.68% 116 1.06%
14 12 1.86% 6 1.69% 8 2.00% 6 2.01% 8 4.91% 21 0.19%
15 12 1.86% 5 1.41% 6 1.50% 6 2.01% 8 4.91% 116 1.07%
16 27 4.19% 13 3.66% 19 4.74% 17 5.69% 11 6.75% 46 0.43%
17 12 1.86% 4 1.13% 5 1.25% 5 1.67% 8 4.91% 111 1.02%
18 27 4.19% 15 4.23% 18 4.49% 14 4.68% 15 9.20% 322 2.96%
19 11 1.71% 8 2.25% 8 2.00% 8 2.68% 8 4.91% 109 1.00%
20 16 2.48% 5 1.41% 6 1.50% 6 2.01% 10 6.13% 117 1.07%
21 23 3.57% 13 3.66% 16 3.99% 14 4.68% 16 9.82% 507 4.66%
22 16 2.48% 5 1.41% 9 2.24% 9 3.01% 11 6.75% 42 0.38%
23 10 1.55% 6 1.69% 6 1.50% 6 2.01% 7 4.29% 11 0.10%
24 21 3.26% 11 3.10% 14 3.49% 10 3.34% 12 7.36% 139 1.28%
25 14 2.17% 9 2.54% 12 2.99% 8 2.68% 9 5.52% 21 0.20%
26 33 5.12% 27 7.61% 31 7.73% 13 4.35% 11 6.75% 633 5.82%
27 17 2.64% 7 1.97% 11 2.74% 9 3.01% 9 5.52% 427 3.93%
28 9 1.40% 7 1.97% 5 1.25% 5 1.67% 7 4.29% 18 0.17%
29 33 5.12% 26 7.32% 16 3.99% 12 4.01% 12 7.36% 251 2.30%
30 5 0.78% 3 0.85% 4 1.00% 4 1.34% 5 3.07% 6 0.05%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 4.66% 0 21 5.92% 0 23 5.74% 14 420 3.86%
1 0 22 3.42% 0 16 4.51% 0 17 4.24% 20 594 5.46%
2 0 14 2.17% 0 12 3.38% 0 12 2.99% 17 523 4.81%
3 0 27 4.19% 0 17 4.79% 0 16 3.99% 14 417 3.84%
4 0 27 4.19% 0 12 3.38% 0 15 3.74% 7 223 2.05%
5 0 27 4.19% 0 18 5.07% 0 22 5.49% 24 727 6.68%
6 0 12 1.86% 0 5 1.41% 0 5 1.25% 4 116 1.07%
7 1 42 6.52% 0 28 7.89% 1 34 8.48% 27 817 7.51%
8 0 15 2.33% 0 7 1.97% 0 8 2.00% 10 302 2.77%
9 0 26 4.04% 0 16 4.51% 0 21 5.24% 12 347 3.19%
10 0 17 2.64% 0 9 2.54% 0 10 2.49% 13 403 3.71%
11 0 15 2.33% 0 9 2.54% 0 11 2.74% 13 400 3.68%
12 0 14 2.17% 0 6 1.69% 0 8 2.00% 10 297 2.73%
13 0 11 1.71% 0 8 2.25% 0 8 2.00% 6 185 1.70%
14 1 30 4.66% 0 12 3.38% 0 20 4.99% 20 606 5.57%
15 0 27 4.19% 0 14 3.94% 0 18 4.49% 17 525 4.82%
16 0 27 4.19% 0 16 4.51% 0 17 4.24% 1 30 0.27%
17 3 98 15.22% 1 46 12.96% 1 41 10.22% 41 1238 11.38%
18 1 36 5.59% 0 15 4.23% 0 17 4.24% 8 233 2.14%
19 0 24 3.73% 0 15 4.23% 0 14 3.49% 14 432 3.97%
20 0 24 3.73% 0 14 3.94% 0 15 3.74% 23 698 6.42%
21 0 23 3.57% 0 13 3.66% 0 16 3.99% 14 422 3.88%
22 0 29 4.50% 0 15 4.23% 0 16 3.99% 14 414 3.80%
23 0 27 4.19% 0 11 3.10% 0 17 4.24% 17 508 4.67%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 190 29.50% 131 1.20% /
2 70 10.87% 6638 61.03% /webalizer/usage_201403.html
3 23 3.57% 151 1.39% /webalizer/
4 15 2.33% 1039 9.56% /webalizer/usage_201401.html
5 11 1.71% 997 9.16% /webalizer/usage_201402.html
6 8 1.24% 785 7.21% /webalizer/usage_201406.html
7 6 0.93% 553 5.08% /webalizer/usage_201407.html
8 4 0.62% 12 0.11% /webalizer/ctry_usage_201403.png
9 4 0.62% 9 0.08% /webalizer/daily_usage_201401.png
10 4 0.62% 6 0.05% /webalizer/hourly_usage_201401.png
11 3 0.47% 2 0.01% /default/favicon.png
12 3 0.47% 10 0.09% /webalizer/daily_usage_201403.png
13 3 0.47% 6 0.06% /webalizer/hourly_usage_201403.png
14 3 0.47% 8 0.07% /webalizer/usage.png
15 2 0.31% 0 0.00% /icons/back.gif
16 2 0.31% 0 0.00% /icons/blank.gif
17 2 0.31% 0 0.00% /icons/folder.gif
18 2 0.31% 5 0.04% /webalizer/ctry_usage_201401.png
19 2 0.31% 7 0.06% /webalizer/ctry_usage_201402.png
20 2 0.31% 7 0.07% /webalizer/daily_usage_201402.png
21 2 0.31% 4 0.04% /webalizer/hourly_usage_201402.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 70 10.87% 6638 61.03% /webalizer/usage_201403.html
2 15 2.33% 1039 9.56% /webalizer/usage_201401.html
3 11 1.71% 997 9.16% /webalizer/usage_201402.html
4 8 1.24% 785 7.21% /webalizer/usage_201406.html
5 6 0.93% 553 5.08% /webalizer/usage_201407.html
6 23 3.57% 151 1.39% /webalizer/
7 190 29.50% 131 1.20% /
8 4 0.62% 12 0.11% /webalizer/ctry_usage_201403.png
9 3 0.47% 10 0.09% /webalizer/daily_usage_201403.png
10 4 0.62% 9 0.08% /webalizer/daily_usage_201401.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 190 29.50% 145 57.31% /
2 70 10.87% 63 24.90% /webalizer/usage_201403.html
3 23 3.57% 19 7.51% /webalizer/
4 15 2.33% 11 4.35% /webalizer/usage_201401.html
5 11 1.71% 6 2.37% /webalizer/usage_201402.html
6 8 1.24% 6 2.37% /webalizer/usage_201406.html
7 6 0.93% 3 1.19% /webalizer/usage_201407.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 190 29.50% 146 57.48% /
2 70 10.87% 64 25.20% /webalizer/usage_201403.html
3 23 3.57% 20 7.87% /webalizer/
4 15 2.33% 7 2.76% /webalizer/usage_201401.html
5 11 1.71% 7 2.76% /webalizer/usage_201402.html
6 8 1.24% 6 2.36% /webalizer/usage_201406.html
7 6 0.93% 4 1.57% /webalizer/usage_201407.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 69 10.71% 29 8.17% 589 5.41% 1 0.33% n4g1.007ac9.net
2 60 9.32% 9 2.54% 292 2.69% 15 5.02% 208.115.113.84
3 44 6.83% 17 4.79% 658 6.05% 22 7.36% 208-115-111-68-reverse.wowrack.com
4 30 4.66% 30 8.45% 2845 26.16% 26 8.70% 94.19.191.183.pool.sknt.ru
5 19 2.95% 14 3.94% 127 1.17% 9 3.01% crawl-66-249-69-196.googlebot.com
6 19 2.95% 15 4.23% 514 4.72% 3 1.00% crawler-89.crawler.istella.it
7 18 2.80% 13 3.66% 220 2.02% 9 3.01% crawl-66-249-69-212.googlebot.com
8 16 2.48% 9 2.54% 19 0.17% 3 1.00% crawl-66-249-69-228.googlebot.com
9 10 1.55% 2 0.56% 95 0.88% 2 0.67% crawl-66-249-67-57.googlebot.com
10 10 1.55% 9 2.54% 8 0.07% 1 0.33% nat-vlan550.las1.sco.cisco.com
11 9 1.40% 0 0.00% 13 0.12% 2 0.67% crawl-66-249-67-31.googlebot.com
12 9 1.40% 9 2.54% 253 2.32% 3 1.00% dedic345.hidehost.net
13 8 1.24% 3 0.85% 11 0.10% 3 1.00% fetcher7.mail.ru
14 8 1.24% 5 1.41% 9 0.08% 3 1.00% msnbot-157-55-39-15.search.msn.com
15 8 1.24% 4 1.13% 381 3.50% 4 1.34% spider-100-43-81-152.yandex.com
16 7 1.09% 2 0.56% 102 0.94% 1 0.33% 146.185.232.231
17 7 1.09% 4 1.13% 8 0.07% 3 1.00% msnbot-157-55-39-84.search.msn.com
18 6 0.93% 6 1.69% 569 5.23% 6 2.01% 159-238-133-95.pool.ukrtel.net
19 6 0.93% 6 1.69% 569 5.23% 6 2.01% 251-172-94-178.pool.ukrtel.net
20 6 0.93% 1 0.28% 101 0.93% 1 0.33% crawl-66-249-67-44.googlebot.com
21 6 0.93% 3 0.85% 7 0.07% 2 0.67% msnbot-157-55-39-86.search.msn.com
22 6 0.93% 0 0.00% 11 0.10% 3 1.00% zazen.fvds.ru
23 5 0.78% 2 0.56% 13 0.12% 3 1.00% fetcher7-1.p.mail.ru
24 5 0.78% 0 0.00% 9 0.08% 1 0.33% fetcher7-3.p.mail.ru
25 5 0.78% 5 1.41% 3 0.03% 3 1.00% msnbot-157-55-39-117.search.msn.com
26 5 0.78% 3 0.85% 119 1.09% 2 0.67% msnbot-157-55-39-182.search.msn.com
27 5 0.78% 4 1.13% 5 0.04% 2 0.67% msnbot-157-55-39-32.search.msn.com
28 5 0.78% 4 1.13% 5 0.04% 4 1.34% msnbot-207-46-13-15.search.msn.com
29 5 0.78% 3 0.85% 6 0.05% 3 1.00% msnbot-207-46-13-33.search.msn.com
30 4 0.62% 4 1.13% 379 3.49% 4 1.34% 162-238-133-95.pool.ukrtel.net

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.66% 30 8.45% 2845 26.16% 26 8.70% 94.19.191.183.pool.sknt.ru
2 44 6.83% 17 4.79% 658 6.05% 22 7.36% 208-115-111-68-reverse.wowrack.com
3 69 10.71% 29 8.17% 589 5.41% 1 0.33% n4g1.007ac9.net
4 6 0.93% 6 1.69% 569 5.23% 6 2.01% 159-238-133-95.pool.ukrtel.net
5 6 0.93% 6 1.69% 569 5.23% 6 2.01% 251-172-94-178.pool.ukrtel.net
6 19 2.95% 15 4.23% 514 4.72% 3 1.00% crawler-89.crawler.istella.it
7 8 1.24% 4 1.13% 381 3.50% 4 1.34% spider-100-43-81-152.yandex.com
8 4 0.62% 4 1.13% 379 3.49% 4 1.34% 162-238-133-95.pool.ukrtel.net
9 4 0.62% 4 1.13% 379 3.49% 4 1.34% 167-172-94-178.pool.ukrtel.net
10 60 9.32% 9 2.54% 292 2.69% 15 5.02% 208.115.113.84

Top 30 of 64 Total Referrers
# Hits Referrer
1 571 88.66% - (Direct Request)
2 6 0.93% http://odobren.ru/fizcredit/nalkredit.html
3 3 0.47% http://muzotop.ru/
4 3 0.47% http://odobren.ru/fizcredit/kreditpas.html
5 2 0.31% http://how-to-potty-train-your-toddler.snack.ws/
6 1 0.16% http://best-potty-training-toilet.garagepunks.com/
7 1 0.16% http://children-potty-training.keepsblogging.com/
8 1 0.16% http://how-do-you-potty-train.makesit.net/
9 1 0.16% http://how-old-to-potty-train.snack.ws/
10 1 0.16% http://how-to-potty-train-boys.makesnoise.com/
11 1 0.16% http://how-to-potty-training.thepro.dj/
12 1 0.16% http://musicason.pen.io
13 1 0.16% http://musicirva.pen.io
14 1 0.16% http://musicrida.pen.io
15 1 0.16% http://musicstorul.pen.io
16 1 0.16% http://musictelga.pen.io
17 1 0.16% http://potty-train-girls.photographist.me/
18 1 0.16% http://potty-training-a-child.productzone.net/
19 1 0.16% http://potty-training-girls.iscookin.com/
20 1 0.16% http://potty-training-in-a-day.snack.ws/
21 1 0.16% http://potty-training-pants.craftsaholic.com/
22 1 0.16% http://potty-training-pups.lovescooking.net/
23 1 0.16% http://potty-training-tips.ismykitty.com/
24 1 0.16% http://potty-training-toddlers.ismykitty.com/
25 1 0.16% http://potty-training-toilet.ismypuppy.com/
26 1 0.16% http://problems-with-potty-training.blooming.me/
27 1 0.16% http://raznoeappho.pen.io
28 1 0.16% http://raznoeboavi.pen.io
29 1 0.16% http://raznoequisven.pen.io
30 1 0.16% http://raznoesubcthy.pen.io

Top 15 of 80 Total User Agents
# Hits User Agent
1 135 20.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 104 16.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 69 10.71% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
4 57 8.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 51 7.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 37 5.75% Googlebot-Image/1.0
7 31 4.81% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
8 19 2.95% Mozilla/5.0 (compatible; IstellaBot/1.18.81 +http://www.tiscali.it/)
9 10 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 8 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 8 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 6 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 5 0.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 4 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 4 0.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for July 2014

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 350 54.35% 202 56.90% 3246 29.84% Commercial (com)
2 108 16.77% 67 18.87% 3405 31.31% Network (net)
3 96 14.91% 31 8.73% 799 7.34% Unresolved/Unknown
4 67 10.40% 38 10.70% 2909 26.74% Russian Federation
5 19 2.95% 15 4.23% 514 4.72% Italy
6 4 0.62% 2 0.56% 5 0.05% China


Generated by Webalizer Version 2.20