Usage Statistics for royal.laredohost.net

Summary Period: June 2014
Generated 01-Jul-2014 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 581
Total Files 391
Total Pages 428
Total Visits 391
Total KBytes 22654
Total Unique Sites 210
Total Unique URLs 14
Total Unique Referrers 202
Total Unique User Agents 139
. Avg Max
Hits per Hour 0 17
Hits per Day 23 50
Files per Day 15 41
Pages per Day 17 41
Sites per Day 8 19
Visits per Day 15 38
KBytes per Day 906 2513
Hits by Response Code
Code 200 - OK 67.30% 391
Code 304 - Not Modified 0.34% 2
Code 403 - Forbidden 2.07% 12
Code 404 - Not Found 30.29% 176

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
6 2 0.34% 1 0.26% 2 0.47% 2 0.51% 2 0.95% 97 0.43%
7 17 2.93% 10 2.56% 12 2.80% 12 3.07% 9 4.29% 692 3.05%
8 29 4.99% 22 5.63% 23 5.37% 23 5.88% 14 6.67% 1458 6.44%
9 18 3.10% 15 3.84% 16 3.74% 16 4.09% 6 2.86% 1334 5.89%
10 16 2.75% 8 2.05% 9 2.10% 9 2.30% 11 5.24% 582 2.57%
11 18 3.10% 9 2.30% 9 2.10% 7 1.79% 9 4.29% 157 0.69%
12 39 6.71% 18 4.60% 22 5.14% 20 5.12% 19 9.05% 630 2.78%
13 29 4.99% 14 3.58% 19 4.44% 15 3.84% 16 7.62% 717 3.16%
14 36 6.20% 25 6.39% 29 6.78% 27 6.91% 18 8.57% 1637 7.23%
15 27 4.65% 17 4.35% 22 5.14% 16 4.09% 17 8.10% 694 3.06%
16 22 3.79% 10 2.56% 14 3.27% 11 2.81% 13 6.19% 782 3.45%
17 20 3.44% 12 3.07% 13 3.04% 13 3.32% 10 4.76% 773 3.41%
18 19 3.27% 14 3.58% 12 2.80% 12 3.07% 12 5.71% 775 3.42%
19 17 2.93% 12 3.07% 12 2.80% 12 3.07% 11 5.24% 582 2.57%
20 21 3.61% 13 3.32% 18 4.21% 15 3.84% 10 4.76% 876 3.87%
21 15 2.58% 14 3.58% 13 3.04% 13 3.32% 10 4.76% 1156 5.10%
22 21 3.61% 15 3.84% 18 4.21% 15 3.84% 13 6.19% 320 1.41%
23 22 3.79% 12 3.07% 16 3.74% 14 3.58% 13 6.19% 685 3.02%
24 31 5.34% 21 5.37% 19 4.44% 18 4.60% 12 5.71% 988 4.36%
25 19 3.27% 16 4.09% 17 3.97% 17 4.35% 6 2.86% 1430 6.31%
26 46 7.92% 37 9.46% 37 8.64% 34 8.70% 12 5.71% 2513 11.09%
27 13 2.24% 10 2.56% 10 2.34% 10 2.56% 10 4.76% 394 1.74%
28 12 2.07% 9 2.30% 10 2.34% 10 2.56% 10 4.76% 669 2.95%
29 22 3.79% 16 4.09% 15 3.50% 12 3.07% 11 5.24% 679 3.00%
30 50 8.61% 41 10.49% 41 9.58% 38 9.72% 13 6.19% 2032 8.97%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.27% 0 13 3.32% 0 13 3.04% 39 967 4.27%
1 1 31 5.34% 0 22 5.63% 1 25 5.84% 51 1281 5.66%
2 1 25 4.30% 0 17 4.35% 0 17 3.97% 39 972 4.29%
3 1 26 4.48% 0 20 5.12% 0 19 4.44% 46 1162 5.13%
4 1 35 6.02% 0 23 5.88% 1 26 6.07% 47 1177 5.19%
5 1 27 4.65% 0 19 4.86% 0 22 5.14% 50 1251 5.52%
6 0 23 3.96% 0 18 4.60% 0 20 4.67% 40 990 4.37%
7 1 33 5.68% 1 28 7.16% 1 27 6.31% 62 1543 6.81%
8 0 17 2.93% 0 11 2.81% 0 10 2.34% 20 492 2.17%
9 0 17 2.93% 0 14 3.58% 0 14 3.27% 43 1066 4.71%
10 1 26 4.48% 0 12 3.07% 0 17 3.97% 31 785 3.46%
11 0 17 2.93% 0 12 3.07% 0 13 3.04% 31 770 3.40%
12 1 27 4.65% 0 14 3.58% 0 19 4.44% 20 501 2.21%
13 0 24 4.13% 0 16 4.09% 0 17 3.97% 31 785 3.47%
14 0 18 3.10% 0 12 3.07% 0 13 3.04% 38 961 4.24%
15 0 23 3.96% 0 16 4.09% 0 16 3.74% 35 871 3.84%
16 0 24 4.13% 0 12 3.07% 0 17 3.97% 31 786 3.47%
17 1 41 7.06% 1 29 7.42% 1 33 7.71% 37 913 4.03%
18 1 25 4.30% 0 16 4.09% 0 16 3.74% 28 688 3.04%
19 0 23 3.96% 0 15 3.84% 0 17 3.97% 32 797 3.52%
20 1 28 4.82% 0 18 4.60% 0 20 4.67% 44 1110 4.90%
21 0 12 2.07% 0 9 2.30% 0 11 2.57% 31 768 3.39%
22 0 20 3.44% 0 12 3.07% 0 13 3.04% 46 1152 5.09%
23 0 20 3.44% 0 13 3.32% 0 13 3.04% 35 869 3.83%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 222 38.21% 21053 92.93% /webalizer/usage_201403.html
2 125 21.51% 86 0.38% /
3 11 1.89% 69 0.31% /webalizer/
4 8 1.38% 394 1.74% /webalizer/usage_201401.html
5 7 1.20% 565 2.49% /webalizer/usage_201402.html
6 4 0.69% 15 0.07% /webalizer/daily_usage_201402.png
7 4 0.69% 13 0.06% /webalizer/daily_usage_201403.png
8 3 0.52% 6 0.03% /webalizer/hourly_usage_201403.png
9 3 0.52% 7 0.03% /webalizer/usage.png
10 2 0.34% 6 0.03% /webalizer/daily_usage_201401.png
11 1 0.17% 3 0.01% /webalizer/ctry_usage_201402.png
12 1 0.17% 2 0.01% /webalizer/hourly_usage_201401.png
13 1 0.17% 2 0.01% /webalizer/hourly_usage_201402.png
14 1 0.17% 95 0.42% /webalizer/usage_201406.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 222 38.21% 21053 92.93% /webalizer/usage_201403.html
2 7 1.20% 565 2.49% /webalizer/usage_201402.html
3 8 1.38% 394 1.74% /webalizer/usage_201401.html
4 1 0.17% 95 0.42% /webalizer/usage_201406.html
5 125 21.51% 86 0.38% /
6 11 1.89% 69 0.31% /webalizer/
7 4 0.69% 15 0.07% /webalizer/daily_usage_201402.png
8 4 0.69% 13 0.06% /webalizer/daily_usage_201403.png
9 3 0.52% 7 0.03% /webalizer/usage.png
10 3 0.52% 6 0.03% /webalizer/hourly_usage_201403.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 222 38.21% 219 62.39% /webalizer/usage_201403.html
2 125 21.51% 110 31.34% /
3 11 1.89% 10 2.85% /webalizer/
4 8 1.38% 6 1.71% /webalizer/usage_201401.html
5 7 1.20% 5 1.42% /webalizer/usage_201402.html
6 1 0.17% 1 0.28% /webalizer/usage_201406.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 222 38.21% 218 61.76% /webalizer/usage_201403.html
2 125 21.51% 114 32.29% /
3 11 1.89% 9 2.55% /webalizer/
4 8 1.38% 6 1.70% /webalizer/usage_201401.html
5 7 1.20% 5 1.42% /webalizer/usage_201402.html
6 1 0.17% 1 0.28% /webalizer/usage_201406.html

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 84 14.46% 84 21.48% 7966 35.16% 81 20.72% 94.19.191.183.pool.sknt.ru
2 35 6.02% 5 1.28% 57 0.25% 8 2.05% 208.115.113.84
3 32 5.51% 10 2.56% 452 2.00% 16 4.09% 208-115-111-68-reverse.wowrack.com
4 12 2.07% 5 1.28% 19 0.08% 5 1.28% crawl-66-249-69-213.googlebot.com
5 12 2.07% 6 1.53% 111 0.49% 6 1.53% crawl-66-249-69-229.googlebot.com
6 10 1.72% 8 2.05% 14 0.06% 6 1.53% crawl-66-249-69-197.googlebot.com
7 10 1.72% 1 0.26% 17 0.07% 5 1.28% spider-141-8-147-2.yandex.com
8 9 1.55% 9 2.30% 253 1.11% 3 0.77% dedic345.hidehost.net
9 8 1.38% 1 0.26% 13 0.06% 3 0.77% ptr.cnsat.com.cn
10 8 1.38% 0 0.00% 14 0.06% 2 0.51% zazen.fvds.ru
11 7 1.20% 7 1.79% 664 2.93% 7 1.79% ad-z7441-27.dp.ukrtel.net
12 6 1.03% 6 1.53% 569 2.51% 6 1.53% 249-172-94-178.pool.ukrtel.net
13 6 1.03% 6 1.53% 569 2.51% 6 1.53% 37-172-94-178.pool.ukrtel.net
14 6 1.03% 6 1.53% 569 2.51% 6 1.53% ad-z7441-99.dp.ukrtel.net
15 6 1.03% 3 0.77% 7 0.03% 3 0.77% msnbot-157-55-33-33.search.msn.com
16 6 1.03% 5 1.28% 11 0.05% 1 0.26% ns1432.ztomy.com
17 5 0.86% 5 1.28% 474 2.09% 5 1.28% 191-238-133-95.pool.ukrtel.net
18 5 0.86% 5 1.28% 474 2.09% 5 1.28% 213.179.252.87
19 5 0.86% 5 1.28% 474 2.09% 5 1.28% 233-172-94-178.pool.ukrtel.net
20 5 0.86% 3 0.77% 191 0.84% 3 0.77% spider-100-43-81-152.yandex.com
21 4 0.69% 4 1.02% 379 1.67% 4 1.02% 125-172-94-178.pool.ukrtel.net
22 4 0.69% 2 0.51% 5 0.02% 2 0.51% crawl-66-249-74-148.googlebot.com
23 4 0.69% 1 0.26% 6 0.03% 2 0.51% fetcher3-3.p.mail.ru
24 4 0.69% 4 1.02% 3 0.01% 4 1.02% msnbot-157-55-39-5.search.msn.com
25 4 0.69% 2 0.51% 10 0.04% 0 0.00% msnbot-65-55-215-36.search.msn.com
26 4 0.69% 4 1.02% 3 0.01% 1 0.26% net158.79.95-13.izhevsk.ertelecom.ru
27 4 0.69% 4 1.02% 3 0.01% 1 0.26% net80.79.95-225.izhevsk.ertelecom.ru
28 4 0.69% 4 1.02% 3 0.01% 1 0.26% net88.79.95-116.izhevsk.ertelecom.ru
29 3 0.52% 3 0.77% 285 1.26% 3 0.77% 133-238-133-95.pool.ukrtel.net
30 3 0.52% 3 0.77% 285 1.26% 3 0.77% 142-172-94-178.pool.ukrtel.net

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 14.46% 84 21.48% 7966 35.16% 81 20.72% 94.19.191.183.pool.sknt.ru
2 7 1.20% 7 1.79% 664 2.93% 7 1.79% ad-z7441-27.dp.ukrtel.net
3 6 1.03% 6 1.53% 569 2.51% 6 1.53% 249-172-94-178.pool.ukrtel.net
4 6 1.03% 6 1.53% 569 2.51% 6 1.53% 37-172-94-178.pool.ukrtel.net
5 6 1.03% 6 1.53% 569 2.51% 6 1.53% ad-z7441-99.dp.ukrtel.net
6 5 0.86% 5 1.28% 474 2.09% 5 1.28% 191-238-133-95.pool.ukrtel.net
7 5 0.86% 5 1.28% 474 2.09% 5 1.28% 213.179.252.87
8 5 0.86% 5 1.28% 474 2.09% 5 1.28% 233-172-94-178.pool.ukrtel.net
9 32 5.51% 10 2.56% 452 2.00% 16 4.09% 208-115-111-68-reverse.wowrack.com
10 4 0.69% 4 1.02% 379 1.67% 4 1.02% 125-172-94-178.pool.ukrtel.net

Top 30 of 202 Total Referrers
# Hits Referrer
1 333 57.31% - (Direct Request)
2 4 0.69% http://brooklyn-ads.com/blog/
3 4 0.69% http://rhpwgoxw.bloger.index.hr
4 4 0.69% http://tips-on-toilet-training-boys.snack.ws/
5 4 0.69% http://weightatraining.com/
6 3 0.52% http://auto-malinovka.ru/listings.php
7 3 0.52% http://children-potty-training.keepsblogging.com/
8 3 0.52% http://en.knicket.com/details/oh4o/android/horror-stories
9 3 0.52% http://muzotop.ru/
10 3 0.52% http://newstraveller.ru/tips/turizm-s-rebenkom-k-chemu-stoit-byt-gotovym.html
11 3 0.52% http://night-toilet-training.justgotmarried.net/
12 3 0.52% http://potty-train-a-boy.photographist.me/
13 3 0.52% http://potty-training-at-night.ismykitty.com/
14 3 0.52% http://proekt-gaz.ru/
15 3 0.52% http://three-day-toilet-training.snack.ws/
16 3 0.52% https://www.rebelmouse.com/GhostStories/ghost-stories-free-android-app-559586592.html
17 2 0.34% http://3-day-toilet-training.eventpages.org/
18 2 0.34% http://best-training-potty.photofolio.org/
19 2 0.34% http://child-potty-training.ismissed.com/
20 2 0.34% http://how-and-when-to-potty-train.ishappynow.com/
21 2 0.34% http://how-to-potty-train-at-night.snack.ws/
22 2 0.34% http://how-to-potty-train-fast.ismyreal.name/
23 2 0.34% http://kids-toilet-training.snack.ws/
24 2 0.34% http://potty-train-in-3-days.snack.ws/
25 2 0.34% http://potty-training-pups.lovescooking.net/
26 2 0.34% http://sekis.pp.ua/page/devki-porno-video-besplatno
27 2 0.34% http://sekis.pp.ua/page/porno-video-s-zhenoj-besplatno
28 2 0.34% http://toilet-training-at-night.doesphotography.com/
29 2 0.34% http://toilet-training-girls.keepsblogging.com/
30 1 0.17% http://age-for-potty-training.portfolik.com/

Top 15 of 139 Total User Agents
# Hits User Agent
1 91 15.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 67 11.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 41 7.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 29 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 28 4.82% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 18 3.10% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 15 2.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 9 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
10 7 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 7 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) Firefox/3.5.2
12 6 1.03% rogerbot/1.0 (http://moz.com/help/pro/what-is-rogerbot-, rogerbot-wherecat@moz.com)
13 5 0.86% Mozilla/0.6 Beta (Windows)
14 5 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 4 0.69% Googlebot-Image/1.0

Usage by Country for June 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 236 40.62% 120 30.69% 1444 6.38% Commercial (com)
2 125 21.51% 125 31.97% 11253 49.67% Network (net)
3 122 21.00% 101 25.83% 8021 35.41% Russian Federation
4 87 14.97% 41 10.49% 1920 8.48% Unresolved/Unknown
5 8 1.38% 1 0.26% 13 0.06% China
6 1 0.17% 1 0.26% 1 0.00% Iran
7 1 0.17% 1 0.26% 1 0.00% Mexico
8 1 0.17% 1 0.26% 1 0.00% Ukraine


Generated by Webalizer Version 2.20