Usage Statistics for royal.laredohost.net

Summary Period: December 2015
Generated 01-Jan-2016 02:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 6101
Total Files 5758
Total Pages 5811
Total Visits 1111
Total KBytes 75369
Total Unique Sites 544
Total Unique URLs 26
Total Unique Referrers 793
Total Unique User Agents 83
. Avg Max
Hits per Hour 8 180
Hits per Day 196 1115
Files per Day 185 1109
Pages per Day 187 1110
Sites per Day 17 175
Visits per Day 35 191
KBytes per Day 2431 26923
Hits by Response Code
Code 200 - OK 94.38% 5758
Code 304 - Not Modified 0.07% 4
Code 403 - Forbidden 0.20% 12
Code 404 - Not Found 5.36% 327

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 63 1.03% 61 1.06% 61 1.05% 30 2.70% 26 4.78% 668 0.89%
2 119 1.95% 71 1.23% 75 1.29% 42 3.78% 33 6.07% 721 0.96%
3 49 0.80% 42 0.73% 42 0.72% 22 1.98% 20 3.68% 643 0.85%
4 100 1.64% 90 1.56% 93 1.60% 34 3.06% 24 4.41% 1133 1.50%
5 70 1.15% 64 1.11% 64 1.10% 35 3.15% 26 4.78% 1284 1.70%
6 287 4.70% 272 4.72% 275 4.73% 37 3.33% 32 5.88% 10055 13.34%
7 1115 18.28% 1109 19.26% 1110 19.10% 34 3.06% 26 4.78% 26923 35.72%
8 75 1.23% 58 1.01% 62 1.07% 44 3.96% 37 6.80% 2043 2.71%
9 55 0.90% 50 0.87% 50 0.86% 34 3.06% 28 5.15% 745 0.99%
10 68 1.11% 47 0.82% 48 0.83% 29 2.61% 25 4.60% 1200 1.59%
11 68 1.11% 62 1.08% 62 1.07% 25 2.25% 16 2.94% 1215 1.61%
12 139 2.28% 128 2.22% 130 2.24% 41 3.69% 19 3.49% 1496 1.99%
13 123 2.02% 108 1.88% 110 1.89% 37 3.33% 22 4.04% 1440 1.91%
14 190 3.11% 185 3.21% 186 3.20% 35 3.15% 16 2.94% 2177 2.89%
15 106 1.74% 98 1.70% 100 1.72% 34 3.06% 18 3.31% 1231 1.63%
16 106 1.74% 90 1.56% 90 1.55% 31 2.79% 22 4.04% 1233 1.64%
17 43 0.70% 30 0.52% 34 0.59% 20 1.80% 18 3.31% 614 0.82%
18 87 1.43% 79 1.37% 80 1.38% 30 2.70% 23 4.23% 1724 2.29%
19 50 0.82% 46 0.80% 47 0.81% 27 2.43% 19 3.49% 541 0.72%
20 70 1.15% 55 0.96% 60 1.03% 27 2.43% 26 4.78% 1134 1.50%
21 87 1.43% 76 1.32% 81 1.39% 34 3.06% 25 4.60% 1494 1.98%
22 507 8.31% 498 8.65% 498 8.57% 191 17.19% 175 32.17% 4811 6.38%
23 341 5.59% 336 5.84% 335 5.76% 29 2.61% 20 3.68% 1871 2.48%
24 339 5.56% 329 5.71% 332 5.71% 23 2.07% 19 3.49% 1684 2.23%
25 274 4.49% 264 4.58% 266 4.58% 22 1.98% 15 2.76% 665 0.88%
26 304 4.98% 297 5.16% 298 5.13% 40 3.60% 15 2.76% 1588 2.11%
27 320 5.25% 314 5.45% 314 5.40% 26 2.34% 14 2.57% 820 1.09%
28 360 5.90% 347 6.03% 350 6.02% 36 3.24% 23 4.23% 1882 2.50%
29 303 4.97% 290 5.04% 293 5.04% 14 1.26% 14 2.57% 467 0.62%
30 241 3.95% 235 4.08% 235 4.04% 40 3.60% 13 2.39% 902 1.20%
31 42 0.69% 27 0.47% 30 0.52% 18 1.62% 19 3.49% 966 1.28%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 3.72% 7 220 3.82% 7 222 3.82% 164 5091 6.76%
1 13 416 6.82% 12 402 6.98% 13 406 6.99% 193 5993 7.95%
2 5 169 2.77% 4 154 2.67% 5 157 2.70% 43 1322 1.75%
3 5 185 3.03% 5 174 3.02% 5 176 3.03% 42 1293 1.72%
4 6 191 3.13% 5 184 3.20% 5 184 3.17% 45 1389 1.84%
5 6 215 3.52% 6 205 3.56% 6 206 3.55% 48 1501 1.99%
6 7 238 3.90% 6 199 3.46% 6 201 3.46% 143 4443 5.89%
7 9 303 4.97% 8 275 4.78% 9 285 4.90% 108 3353 4.45%
8 9 305 5.00% 9 298 5.18% 9 298 5.13% 124 3851 5.11%
9 9 309 5.06% 9 295 5.12% 9 296 5.09% 148 4588 6.09%
10 10 314 5.15% 9 307 5.33% 9 306 5.27% 115 3558 4.72%
11 11 350 5.74% 10 338 5.87% 10 339 5.83% 118 3657 4.85%
12 9 307 5.03% 9 303 5.26% 9 303 5.21% 137 4240 5.63%
13 10 333 5.46% 10 317 5.51% 10 320 5.51% 117 3618 4.80%
14 9 298 4.88% 9 279 4.85% 9 286 4.92% 116 3597 4.77%
15 10 317 5.20% 9 290 5.04% 9 291 5.01% 111 3426 4.55%
16 9 279 4.57% 8 272 4.72% 8 274 4.72% 108 3362 4.46%
17 7 238 3.90% 7 223 3.87% 7 225 3.87% 83 2566 3.41%
18 5 165 2.70% 4 151 2.62% 5 155 2.67% 38 1180 1.57%
19 4 128 2.10% 3 118 2.05% 3 118 2.03% 12 365 0.48%
20 8 254 4.16% 7 228 3.96% 7 229 3.94% 157 4872 6.46%
21 4 149 2.44% 4 133 2.31% 4 137 2.36% 39 1206 1.60%
22 5 180 2.95% 5 174 3.02% 5 175 3.01% 67 2088 2.77%
23 7 231 3.79% 7 219 3.80% 7 222 3.82% 155 4810 6.38%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 2519 41.29% 1707 2.27% /
2 1612 26.42% 15727 20.87% /webalizer/
3 1321 21.65% 38048 50.48% /webalizer/usage_201512.html
4 99 1.62% 4674 6.20% /webalizer/usage_201401.html
5 94 1.54% 3320 4.41% /webalizer/usage_201403.html
6 17 0.28% 1249 1.66% /webalizer/usage_201409.html
7 12 0.20% 1314 1.74% /webalizer/usage_201504.html
8 12 0.20% 1152 1.53% /webalizer/usage_201507.html
9 11 0.18% 1291 1.71% /webalizer/usage_201503.html
10 9 0.15% 967 1.28% /webalizer/usage_201411.html
11 9 0.15% 956 1.27% /webalizer/usage_201412.html
12 9 0.15% 1033 1.37% /webalizer/usage_201508.html
13 7 0.11% 812 1.08% /webalizer/usage_201505.html
14 5 0.08% 533 0.71% /webalizer/usage_201410.html
15 5 0.08% 543 0.72% /webalizer/usage_201501.html
16 5 0.08% 593 0.79% /webalizer/usage_201502.html
17 3 0.05% 8 0.01% /webalizer/usage.png
18 3 0.05% 227 0.30% /webalizer/usage_201509.html
19 2 0.03% 196 0.26% /webalizer/usage_201406.html
20 2 0.03% 228 0.30% /webalizer/usage_201506.html
21 1 0.02% 3 0.00% /webalizer/ctry_usage_201403.png
22 1 0.02% 4 0.01% /webalizer/ctry_usage_201410.png
23 1 0.02% 4 0.00% /webalizer/daily_usage_201402.png
24 1 0.02% 4 0.00% /webalizer/daily_usage_201407.png
25 1 0.02% 108 0.14% /webalizer/usage_201402.html
26 1 0.02% 118 0.16% /webalizer/usage_201511.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1321 21.65% 38048 50.48% /webalizer/usage_201512.html
2 1612 26.42% 15727 20.87% /webalizer/
3 99 1.62% 4674 6.20% /webalizer/usage_201401.html
4 94 1.54% 3320 4.41% /webalizer/usage_201403.html
5 2519 41.29% 1707 2.27% /
6 12 0.20% 1314 1.74% /webalizer/usage_201504.html
7 11 0.18% 1291 1.71% /webalizer/usage_201503.html
8 17 0.28% 1249 1.66% /webalizer/usage_201409.html
9 12 0.20% 1152 1.53% /webalizer/usage_201507.html
10 9 0.15% 1033 1.37% /webalizer/usage_201508.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1612 26.42% 587 54.25% /webalizer/
2 2519 41.29% 328 30.31% /
3 99 1.62% 45 4.16% /webalizer/usage_201401.html
4 1321 21.65% 35 3.23% /webalizer/usage_201512.html
5 94 1.54% 26 2.40% /webalizer/usage_201403.html
6 17 0.28% 11 1.02% /webalizer/usage_201409.html
7 12 0.20% 10 0.92% /webalizer/usage_201507.html
8 9 0.15% 9 0.83% /webalizer/usage_201412.html
9 5 0.08% 5 0.46% /webalizer/usage_201410.html
10 5 0.08% 5 0.46% /webalizer/usage_201501.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1612 26.42% 584 54.22% /webalizer/
2 2519 41.29% 316 29.34% /
3 99 1.62% 45 4.18% /webalizer/usage_201401.html
4 1321 21.65% 35 3.25% /webalizer/usage_201512.html
5 94 1.54% 21 1.95% /webalizer/usage_201403.html
6 12 0.20% 12 1.11% /webalizer/usage_201507.html
7 12 0.20% 10 0.93% /webalizer/usage_201504.html
8 9 0.15% 9 0.84% /webalizer/usage_201411.html
9 9 0.15% 9 0.84% /webalizer/usage_201412.html
10 9 0.15% 9 0.84% /webalizer/usage_201508.html

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 24.83% 1515 26.31% 1025 1.36% 20 1.80% sol-fttb.5.78.163.188.sovam.net.ua
2 1204 19.73% 1204 20.91% 31244 41.45% 3 0.27% host66.net178-74-109.bs-telecom.net
3 645 10.57% 645 11.20% 437 0.58% 21 1.89% sol-fttb.24.79.163.188.sovam.net.ua
4 522 8.56% 522 9.07% 5092 6.76% 174 15.66% 89.19.177.43
5 284 4.65% 284 4.93% 2771 3.68% 38 3.42% 83.166.240.231
6 88 1.44% 88 1.53% 1859 2.47% 22 1.98% static.121.37.9.5.clients.your-server.de
7 86 1.41% 86 1.49% 3568 4.73% 1 0.09% 92.38.28.89
8 85 1.39% 85 1.48% 829 1.10% 17 1.53% 178.187.48-222.xdsl.ab.ru
9 65 1.07% 65 1.13% 634 0.84% 13 1.17% 178.187.90.198
10 55 0.90% 55 0.96% 537 0.71% 11 0.99% 178.186.133.145
11 55 0.90% 55 0.96% 537 0.71% 11 0.99% c-188-126-90-57.ip4.frootvpn.com
12 47 0.77% 47 0.82% 459 0.61% 47 4.23% 128-68-133-93.broadband.corbina.ru
13 44 0.72% 44 0.76% 429 0.57% 10 0.90% broadband-77-37-230-19.nationalcablenetworks.ru
14 36 0.59% 36 0.63% 351 0.47% 2 0.18% 178-137-160-54-broadband.kyivstar.net
15 30 0.49% 30 0.52% 859 1.14% 6 0.54% host7-21-dynamic.42-79-r.retail.telecomitalia.it
16 28 0.46% 28 0.49% 910 1.21% 7 0.63% midex.zomro.com
17 25 0.41% 25 0.43% 749 0.99% 5 0.45% host147-139-dynamic.246-95-r.retail.telecomitalia.it
18 20 0.33% 20 0.35% 195 0.26% 1 0.09% sol-fttb.218.114.118.46.sovam.net.ua
19 18 0.30% 12 0.21% 1072 1.42% 11 0.99% spider-199-21-99-213.yandex.com
20 17 0.28% 0 0.00% 2 0.00% 0 0.00% 206.253.226.12
21 17 0.28% 0 0.00% 2 0.00% 0 0.00% 206.253.226.18
22 16 0.26% 16 0.28% 156 0.21% 1 0.09% 221.4.179.98
23 15 0.25% 9 0.16% 866 1.15% 11 0.99% crawl-66-249-75-195.googlebot.com
24 15 0.25% 15 0.26% 429 0.57% 3 0.27% host231-33-dynamic.32-79-r.retail.telecomitalia.it
25 13 0.21% 3 0.05% 20 0.03% 4 0.36% 62-210-152-89.rev.poneytelecom.eu
26 13 0.21% 6 0.10% 527 0.70% 4 0.36% mj8.naefmarco.ch
27 12 0.20% 6 0.10% 129 0.17% 3 0.27% 69.30.215.130
28 12 0.20% 5 0.09% 321 0.43% 6 0.54% crawl-66-249-75-211.googlebot.com
29 12 0.20% 5 0.09% 237 0.31% 4 0.36% static.70.95.40.188.clients.your-server.de
30 11 0.18% 8 0.14% 583 0.77% 3 0.27% 62-210-170-165.rev.poneytelecom.eu

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1204 19.73% 1204 20.91% 31244 41.45% 3 0.27% host66.net178-74-109.bs-telecom.net
2 522 8.56% 522 9.07% 5092 6.76% 174 15.66% 89.19.177.43
3 86 1.41% 86 1.49% 3568 4.73% 1 0.09% 92.38.28.89
4 284 4.65% 284 4.93% 2771 3.68% 38 3.42% 83.166.240.231
5 88 1.44% 88 1.53% 1859 2.47% 22 1.98% static.121.37.9.5.clients.your-server.de
6 18 0.30% 12 0.21% 1072 1.42% 11 0.99% spider-199-21-99-213.yandex.com
7 1515 24.83% 1515 26.31% 1025 1.36% 20 1.80% sol-fttb.5.78.163.188.sovam.net.ua
8 28 0.46% 28 0.49% 910 1.21% 7 0.63% midex.zomro.com
9 15 0.25% 9 0.16% 866 1.15% 11 0.99% crawl-66-249-75-195.googlebot.com
10 30 0.49% 30 0.52% 859 1.14% 6 0.54% host7-21-dynamic.42-79-r.retail.telecomitalia.it

Top 30 of 793 Total Referrers
# Hits Referrer
1 1290 21.14% http://power-essays.net
2 732 12.00% - (Direct Request)
3 180 2.95% http://7sd37gdvbgvxx6fgkj.com
4 150 2.46% http://www.gorodservis.ru
5 144 2.36% http://www.xolodremont.ru
6 132 2.16% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 123 2.02% http://kamod.biz/
8 96 1.57% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 52 0.85% http://manualdwl.tk/
10 45 0.74% https://www.youtube.com/watch
11 32 0.52% https://ppa.msk.ru
12 30 0.49% http://farmaciapostepay.compraresenzaricettaonline.com/
13 20 0.33% http://farmaciamilano.compraresenzaricettaonline.com/
14 16 0.26% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
15 15 0.25% http://danfieldservicesltd.com/
16 15 0.25% http://key-code-brasil.com/
17 11 0.18% http://royal.laredohost.net/
18 10 0.16% http://all-porevo.ru
19 10 0.16% http://atbinvap.com.ar/
20 10 0.16% http://bbs.jxzyz.cn/home.php
21 10 0.16% http://divegilboa.com/bubbles/user-146550.html
22 10 0.16% http://doginthecity.ru/rabhotsib/zhenshina-drochit-huy458.html
23 10 0.16% http://farmacigenerici.compraresenzaricettaonline.com/
24 10 0.16% http://futbolchao.com.ar/
25 10 0.16% http://guidos-motorradwerkstatt.de/
26 10 0.16% http://kitchensdoorsxpress.com/
27 10 0.16% http://mbesq.com/
28 10 0.16% http://network.woh-movies.com/
29 10 0.16% http://oretanaformacion.com/
30 10 0.16% http://pladebarris.calafell.cat/

Top 15 of 83 Total User Agents
# Hits User Agent
1 1893 31.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 310 5.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 181 2.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 174 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 136 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 132 2.16% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 101 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
8 97 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 93 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 90 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 87 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 86 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 84 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 83 1.36% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 83 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for December 2015

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2196 35.99% 2196 38.14% 1862 2.47% Ukraine
2 1468 24.06% 1407 24.44% 18857 25.02% Unresolved/Unknown
3 1303 21.36% 1292 22.44% 33301 44.18% Network (net)
4 505 8.28% 336 5.84% 8708 11.55% Commercial (com)
5 184 3.02% 184 3.20% 1759 2.33% Russian Federation
6 163 2.67% 134 2.33% 4433 5.88% Germany
7 105 1.72% 58 1.01% 2583 3.43% European Union
8 86 1.41% 86 1.49% 2467 3.27% Italy
9 31 0.51% 15 0.26% 761 1.01% Switzerland
10 12 0.20% 11 0.19% 225 0.30% Brazil
11 7 0.11% 7 0.12% 59 0.08% Thailand
12 6 0.10% 1 0.02% 10 0.01% Belgium
13 5 0.08% 4 0.07% 184 0.24% Poland
14 3 0.05% 3 0.05% 29 0.04% Non-Profit (org)
15 3 0.05% 1 0.02% 4 0.01% Generic TLD (info)
16 2 0.03% 2 0.03% 20 0.03% Argentina
17 2 0.03% 2 0.03% 10 0.01% China
18 2 0.03% 2 0.03% 1 0.00% Algeria
19 2 0.03% 1 0.02% 2 0.00% Finland
20 2 0.03% 2 0.03% 10 0.01% Indonesia
21 2 0.03% 2 0.03% 10 0.01% India
22 2 0.03% 2 0.03% 20 0.03% United Kingdom
23 2 0.03% 2 0.03% 1 0.00% South Africa
24 1 0.02% 1 0.02% 10 0.01% Belarus
25 1 0.02% 1 0.02% 1 0.00% Colombia
26 1 0.02% 1 0.02% 10 0.01% Ecuador
27 1 0.02% 1 0.02% 10 0.01% Hungary
28 1 0.02% 1 0.02% 1 0.00% Iran
29 1 0.02% 1 0.02% 1 0.00% Kazakhstan
30 1 0.02% 1 0.02% 10 0.01% Slovakia


Generated by Webalizer Version 2.20