Usage Statistics for royal.laredohost.net

Summary by Month
Generated 20-Jun-2016 02:13 EDT

Usage summary for royal.laredohost.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2016 95 80 85 33 409 39768 643 1620 1534 1817
May 2016 101 87 90 24 333 56584 772 2797 2701 3135
Apr 2016 124 109 115 41 593 115464 1246 3477 3292 3733
Mar 2016 115 107 109 34 307 56045 1084 3381 3338 3587
Feb 2016 81 66 68 36 299 42171 1064 1980 1915 2359
Jan 2016 71 62 63 27 295 35796 849 1966 1950 2202
Dec 2015 196 185 187 35 544 75369 1111 5811 5758 6101
Nov 2015 72 62 64 33 485 48210 1018 1939 1874 2177
Oct 2015 86 79 79 35 665 55232 1112 2479 2459 2677
Sep 2015 87 73 78 29 310 41752 882 2341 2217 2636
Aug 2015 59 51 54 24 259 34214 749 1684 1595 1857
Jul 2015 71 65 65 34 272 43447 1067 2037 2022 2221
Totals 644052 11597 31512 30655 34502


Generated by Webalizer Version 2.20