Usage Statistics for royal.laredohost.net

Summary Period: October 2015
Generated 01-Nov-2015 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2677
Total Files 2459
Total Pages 2479
Total Visits 1112
Total KBytes 55232
Total Unique Sites 665
Total Unique URLs 38
Total Unique Referrers 288
Total Unique User Agents 120
. Avg Max
Hits per Hour 3 247
Hits per Day 86 275
Files per Day 79 269
Pages per Day 79 270
Sites per Day 21 179
Visits per Day 35 185
KBytes per Day 1782 9586
Hits by Response Code
Code 200 - OK 91.86% 2459
Code 304 - Not Modified 0.60% 16
Code 403 - Forbidden 0.45% 12
Code 404 - Not Found 7.10% 190

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 44 1.64% 39 1.59% 40 1.61% 32 2.88% 15 2.26% 1096 1.98%
2 63 2.35% 44 1.79% 47 1.90% 35 3.15% 18 2.71% 1278 2.31%
3 61 2.28% 55 2.24% 56 2.26% 40 3.60% 16 2.41% 2761 5.00%
4 42 1.57% 36 1.46% 37 1.49% 26 2.34% 21 3.16% 954 1.73%
5 49 1.83% 37 1.50% 42 1.69% 38 3.42% 20 3.01% 687 1.24%
6 41 1.53% 35 1.42% 36 1.45% 19 1.71% 13 1.95% 1059 1.92%
7 212 7.92% 206 8.38% 208 8.39% 185 16.64% 179 26.92% 3152 5.71%
8 67 2.50% 65 2.64% 65 2.62% 26 2.34% 14 2.11% 2248 4.07%
9 145 5.42% 141 5.73% 141 5.69% 107 9.62% 101 15.19% 3097 5.61%
10 87 3.25% 81 3.29% 82 3.31% 20 1.80% 18 2.71% 1187 2.15%
11 212 7.92% 208 8.46% 208 8.39% 20 1.80% 10 1.50% 2778 5.03%
12 199 7.43% 195 7.93% 195 7.87% 19 1.71% 11 1.65% 2550 4.62%
13 33 1.23% 24 0.98% 26 1.05% 15 1.35% 16 2.41% 806 1.46%
14 84 3.14% 79 3.21% 77 3.11% 23 2.07% 13 1.95% 1585 2.87%
15 136 5.08% 131 5.33% 132 5.32% 38 3.42% 21 3.16% 1748 3.17%
16 58 2.17% 53 2.16% 55 2.22% 18 1.62% 11 1.65% 910 1.65%
17 275 10.27% 269 10.94% 270 10.89% 28 2.52% 17 2.56% 9586 17.36%
18 58 2.17% 38 1.55% 41 1.65% 22 1.98% 22 3.31% 1789 3.24%
19 81 3.03% 71 2.89% 74 2.99% 26 2.34% 19 2.86% 1386 2.51%
20 28 1.05% 14 0.57% 16 0.65% 14 1.26% 14 2.11% 645 1.17%
21 77 2.88% 70 2.85% 72 2.90% 23 2.07% 15 2.26% 1539 2.79%
22 34 1.27% 27 1.10% 27 1.09% 15 1.35% 17 2.56% 832 1.51%
23 38 1.42% 27 1.10% 27 1.09% 16 1.44% 22 3.31% 1138 2.06%
24 27 1.01% 18 0.73% 11 0.44% 9 0.81% 13 1.95% 276 0.50%
25 263 9.82% 262 10.65% 259 10.45% 158 14.21% 159 23.91% 2823 5.11%
26 37 1.38% 34 1.38% 30 1.21% 21 1.89% 20 3.01% 743 1.35%
27 45 1.68% 42 1.71% 42 1.69% 29 2.61% 25 3.76% 1693 3.07%
28 47 1.76% 44 1.79% 45 1.82% 29 2.61% 22 3.31% 1498 2.71%
29 30 1.12% 24 0.98% 25 1.01% 22 1.98% 25 3.76% 787 1.42%
30 54 2.02% 45 1.83% 48 1.94% 25 2.25% 18 2.71% 1520 2.75%
31 50 1.87% 45 1.83% 45 1.82% 15 1.35% 13 1.95% 1082 1.96%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 4.86% 4 126 5.12% 4 126 5.08% 65 2023 3.66%
1 1 54 2.02% 1 50 2.03% 1 50 2.02% 24 732 1.32%
2 1 55 2.05% 1 48 1.95% 1 49 1.98% 41 1278 2.31%
3 6 208 7.77% 6 200 8.13% 6 204 8.23% 101 3138 5.68%
4 1 47 1.76% 1 39 1.59% 1 43 1.73% 40 1241 2.25%
5 1 61 2.28% 1 53 2.16% 1 54 2.18% 30 934 1.69%
6 4 129 4.82% 3 97 3.94% 3 99 3.99% 147 4557 8.25%
7 3 97 3.62% 2 88 3.58% 2 90 3.63% 71 2199 3.98%
8 10 333 12.44% 10 321 13.05% 10 326 13.15% 119 3703 6.70%
9 2 84 3.14% 2 77 3.13% 2 78 3.15% 86 2672 4.84%
10 2 62 2.32% 1 58 2.36% 1 59 2.38% 38 1176 2.13%
11 3 94 3.51% 2 89 3.62% 2 89 3.59% 63 1957 3.54%
12 2 69 2.58% 2 65 2.64% 2 65 2.62% 49 1525 2.76%
13 2 77 2.88% 2 74 3.01% 2 75 3.03% 53 1657 3.00%
14 2 92 3.44% 2 82 3.33% 2 80 3.23% 81 2509 4.54%
15 4 125 4.67% 3 116 4.72% 3 115 4.64% 93 2874 5.20%
16 3 105 3.92% 3 98 3.99% 3 100 4.03% 77 2376 4.30%
17 5 168 6.28% 5 158 6.43% 5 158 6.37% 143 4429 8.02%
18 4 126 4.71% 3 114 4.64% 3 117 4.72% 114 3547 6.42%
19 3 100 3.74% 2 77 3.13% 2 77 3.11% 72 2218 4.01%
20 3 117 4.37% 3 111 4.51% 3 109 4.40% 66 2061 3.73%
21 2 67 2.50% 1 56 2.28% 1 55 2.22% 38 1164 2.11%
22 3 94 3.51% 2 87 3.54% 2 86 3.47% 53 1637 2.96%
23 5 183 6.84% 5 175 7.12% 5 175 7.06% 117 3625 6.56%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 1468 54.84% 14306 25.90% /webalizer/
2 452 16.88% 19951 36.12% /webalizer/usage_201510.html
3 240 8.97% 8477 15.35% /webalizer/usage_201401.html
4 108 4.03% 73 0.13% /
5 105 3.92% 5033 9.11% /webalizer/usage_201509.html
6 11 0.41% 1039 1.88% /webalizer/usage_201407.html
7 9 0.34% 428 0.77% /webalizer/usage_201403.html
8 9 0.34% 883 1.60% /webalizer/usage_201406.html
9 9 0.34% 860 1.56% /webalizer/usage_201411.html
10 8 0.30% 744 1.35% /webalizer/usage_201412.html
11 5 0.19% 475 0.86% /webalizer/usage_201502.html
12 4 0.15% 326 0.59% /webalizer/usage_201501.html
13 4 0.15% 464 0.84% /webalizer/usage_201505.html
14 4 0.15% 230 0.42% /webalizer/usage_201507.html
15 3 0.11% 0 0.00% /icons/blank.gif
16 3 0.11% 73 0.13% /webalizer/usage_201409.html
17 3 0.11% 352 0.64% /webalizer/usage_201503.html
18 3 0.11% 329 0.59% /webalizer/usage_201504.html
19 3 0.11% 342 0.62% /webalizer/usage_201506.html
20 2 0.07% 0 0.00% /icons/back.gif
21 2 0.07% 0 0.00% /icons/folder.gif
22 2 0.07% 216 0.39% /webalizer/usage_201402.html
23 2 0.07% 107 0.19% /webalizer/usage_201410.html
24 2 0.07% 115 0.21% /webalizer/usage_201508.html
25 1 0.04% 1 0.00% /default/favicon.png
26 1 0.04% 4 0.01% /webalizer/ctry_usage_201406.png
27 1 0.04% 4 0.01% /webalizer/ctry_usage_201407.png
28 1 0.04% 4 0.01% /webalizer/ctry_usage_201409.png
29 1 0.04% 4 0.01% /webalizer/ctry_usage_201410.png
30 1 0.04% 4 0.01% /webalizer/ctry_usage_201411.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 452 16.88% 19951 36.12% /webalizer/usage_201510.html
2 1468 54.84% 14306 25.90% /webalizer/
3 240 8.97% 8477 15.35% /webalizer/usage_201401.html
4 105 3.92% 5033 9.11% /webalizer/usage_201509.html
5 11 0.41% 1039 1.88% /webalizer/usage_201407.html
6 9 0.34% 883 1.60% /webalizer/usage_201406.html
7 9 0.34% 860 1.56% /webalizer/usage_201411.html
8 8 0.30% 744 1.35% /webalizer/usage_201412.html
9 5 0.19% 475 0.86% /webalizer/usage_201502.html
10 4 0.15% 464 0.84% /webalizer/usage_201505.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1468 54.84% 703 64.38% /webalizer/
2 452 16.88% 104 9.52% /webalizer/usage_201510.html
3 108 4.03% 99 9.07% /
4 240 8.97% 98 8.97% /webalizer/usage_201401.html
5 105 3.92% 38 3.48% /webalizer/usage_201509.html
6 9 0.34% 8 0.73% /webalizer/usage_201411.html
7 8 0.30% 8 0.73% /webalizer/usage_201412.html
8 9 0.34% 5 0.46% /webalizer/usage_201403.html
9 5 0.19% 4 0.37% /webalizer/usage_201502.html
10 4 0.15% 4 0.37% /webalizer/usage_201507.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1468 54.84% 702 64.40% /webalizer/
2 452 16.88% 105 9.63% /webalizer/usage_201510.html
3 240 8.97% 98 8.99% /webalizer/usage_201401.html
4 108 4.03% 90 8.26% /
5 105 3.92% 38 3.49% /webalizer/usage_201509.html
6 11 0.41% 11 1.01% /webalizer/usage_201407.html
7 9 0.34% 8 0.73% /webalizer/usage_201411.html
8 8 0.30% 7 0.64% /webalizer/usage_201412.html
9 9 0.34% 4 0.37% /webalizer/usage_201403.html
10 5 0.19% 4 0.37% /webalizer/usage_201502.html

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 400 14.94% 400 16.27% 3904 7.07% 20 1.80% 62-210-136-117.rev.poneytelecom.eu
2 220 8.22% 220 8.95% 7716 13.97% 4 0.36% 92.38.32.103
3 158 5.90% 158 6.43% 7080 12.82% 49 4.41% 89.19.177.43
4 96 3.59% 96 3.90% 4024 7.28% 32 2.88% static.18.16.9.5.clients.your-server.de
5 88 3.29% 88 3.58% 1859 3.37% 22 1.98% static.121.37.9.5.clients.your-server.de
6 85 3.18% 85 3.46% 830 1.50% 17 1.53% 31.184.238.11
7 84 3.14% 84 3.42% 819 1.48% 84 7.55% 31.184.238.101
8 80 2.99% 80 3.25% 781 1.41% 16 1.44% 178.186.137.177
9 68 2.54% 67 2.72% 2040 3.69% 15 1.35% 193.201.227.77
10 50 1.87% 50 2.03% 488 0.88% 10 0.90% 37.23.39-46.xdsl.ab.ru
11 47 1.76% 28 1.14% 1208 2.19% 24 2.16% spider-199-21-99-213.yandex.com
12 45 1.68% 45 1.83% 439 0.80% 9 0.81% 178.186.182.160
13 36 1.34% 36 1.46% 1665 3.01% 12 1.08% 46.39.53.103
14 35 1.31% 35 1.42% 342 0.62% 7 0.63% 37.23.69.101
15 25 0.93% 25 1.02% 697 1.26% 5 0.45% c-46-246-86-68.ip4.frootvpn.com
16 21 0.78% 15 0.61% 708 1.28% 13 1.17% spider-141-8-143-157.yandex.com
17 16 0.60% 10 0.41% 594 1.07% 7 0.63% crawl-66-249-65-52.googlebot.com
18 13 0.49% 13 0.53% 395 0.71% 3 0.27% c-46-246-81-80.ip4.frootvpn.com
19 13 0.49% 13 0.53% 265 0.48% 5 0.45% crawl-66-249-65-49.googlebot.com
20 13 0.49% 13 0.53% 399 0.72% 3 0.27% static-193.108.249.33.uch.net
21 11 0.41% 7 0.28% 550 1.00% 9 0.81% crawl-66-249-67-88.googlebot.com
22 11 0.41% 6 0.24% 384 0.70% 6 0.54% crawl-66-249-69-45.googlebot.com
23 10 0.37% 1 0.04% 131 0.24% 3 0.27% fetcher3-4.p.mail.ru
24 10 0.37% 0 0.00% 18 0.03% 0 0.00% mj5.naefmarco.ch
25 9 0.34% 6 0.24% 137 0.25% 3 0.27% crawl-66-249-65-46.googlebot.com
26 9 0.34% 5 0.20% 299 0.54% 5 0.45% crawl-66-249-69-53.googlebot.com
27 8 0.30% 7 0.28% 4 0.01% 1 0.09% bp22aztmpe-out.wellsfargo.com
28 8 0.30% 8 0.33% 255 0.46% 2 0.18% c-178-73-193-10.ip4.frootvpn.com
29 8 0.30% 5 0.20% 174 0.32% 5 0.45% crawl-66-249-69-37.googlebot.com
30 8 0.30% 8 0.33% 78 0.14% 2 0.18% erfurt-s01-i04.cg-dialup.net

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 8.22% 220 8.95% 7716 13.97% 4 0.36% 92.38.32.103
2 158 5.90% 158 6.43% 7080 12.82% 49 4.41% 89.19.177.43
3 96 3.59% 96 3.90% 4024 7.28% 32 2.88% static.18.16.9.5.clients.your-server.de
4 400 14.94% 400 16.27% 3904 7.07% 20 1.80% 62-210-136-117.rev.poneytelecom.eu
5 68 2.54% 67 2.72% 2040 3.69% 15 1.35% 193.201.227.77
6 88 3.29% 88 3.58% 1859 3.37% 22 1.98% static.121.37.9.5.clients.your-server.de
7 36 1.34% 36 1.46% 1665 3.01% 12 1.08% 46.39.53.103
8 47 1.76% 28 1.14% 1208 2.19% 24 2.16% spider-199-21-99-213.yandex.com
9 85 3.18% 85 3.46% 830 1.50% 17 1.53% 31.184.238.11
10 84 3.14% 84 3.42% 819 1.48% 84 7.55% 31.184.238.101

Top 30 of 288 Total Referrers
# Hits Referrer
1 473 17.67% - (Direct Request)
2 245 9.15% http://0jejhcec65c24dslii.com
3 100 3.74% http://buycheapcytotecinusa.com
4 100 3.74% http://purchaseviagrafrompfizer.com
5 100 3.74% http://wheretobuyviagraonlines.com
6 100 3.74% http://www.viagraforsalecheapest.xyz
7 83 3.10% http://www.gorodservis.ru
8 58 2.17% http://doxycyclineantibioticwithoutprescription.top/
9 49 1.83% http://www.xolodremont.ru
10 26 0.97% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
11 22 0.82% http://www.xolodremont.ru/
12 18 0.67% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 17 0.64% http://canadianonlinepharmacy.top
14 17 0.64% http://cialisfordailyuseprices.us
15 17 0.64% http://lowestpriceforviagra100mg.us
16 17 0.64% http://walmartcialispriceswithoutinsurance.us
17 16 0.60% http://doyouneedaprescriptionforviagra.us
18 16 0.60% http://howmuchdoescialiscostatcvs.us
19 16 0.60% http://howmuchdoescialiscostperpill.us
20 16 0.60% http://viagrawithoutadoctorprescriptionusa.top
21 15 0.56% http://cialiscouponsforpharmacy.us
22 15 0.56% http://onlinepharmacynoprescription.top
23 15 0.56% http://viagraforwomenforsale.top
24 14 0.52% http://bestdrugstorefoundation.top
25 14 0.52% http://bestpriceforgenericviagra.us
26 14 0.52% http://viagraforwomenswheretobuy.top
27 13 0.49% http://antibioticswithoutadoctorsprescription.top
28 13 0.49% http://buycytoteconlinefastdelivery.top
29 13 0.49% http://cialiswithoutadoctor20mg.us
30 13 0.49% http://clomiphenecitrateforsale.top

Top 15 of 120 Total User Agents
# Hits User Agent
1 1140 42.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 93 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 90 3.36% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 81 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 72 2.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 69 2.58% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 68 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 68 2.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 47 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 46 1.72% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
11 41 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 32 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 28 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 24 0.90% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
15 24 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1213 45.31% 1207 49.08% 27790 50.32% Unresolved/Unknown
2 477 17.82% 324 13.18% 10290 18.63% Commercial (com)
3 430 16.06% 423 17.20% 5023 9.09% European Union
4 205 7.66% 201 8.17% 6580 11.91% Germany
5 136 5.08% 133 5.41% 2537 4.59% Network (net)
6 114 4.26% 80 3.25% 1805 3.27% Russian Federation
7 19 0.71% 19 0.77% 185 0.34% Brazil
8 13 0.49% 2 0.08% 136 0.25% Switzerland
9 12 0.45% 12 0.49% 117 0.21% Thailand
10 11 0.41% 11 0.45% 107 0.19% Indonesia
11 5 0.19% 5 0.20% 143 0.26% Italy
12 4 0.15% 4 0.16% 39 0.07% Montenegro
13 4 0.15% 4 0.16% 147 0.27% Ukraine
14 4 0.15% 4 0.16% 39 0.07% Viet Nam
15 4 0.15% 4 0.16% 39 0.07% South Africa
16 3 0.11% 3 0.12% 29 0.05% Poland
17 2 0.07% 2 0.08% 20 0.04% Chile
18 2 0.07% 2 0.08% 20 0.04% China
19 2 0.07% 2 0.08% 20 0.04% Iran
20 2 0.07% 2 0.08% 20 0.04% Paraguay
21 2 0.07% 2 0.08% 20 0.04% Zimbabwe
22 1 0.04% 1 0.04% 10 0.02% Non-Profit (org)
23 1 0.04% 1 0.04% 10 0.02% Generic TLD (info)
24 1 0.04% 1 0.04% 10 0.02% Austria
25 1 0.04% 1 0.04% 10 0.02% Cameroon
26 1 0.04% 1 0.04% 10 0.02% Ecuador
27 1 0.04% 1 0.04% 10 0.02% Hungary
28 1 0.04% 1 0.04% 10 0.02% Lithuania
29 1 0.04% 1 0.04% 10 0.02% Mexico
30 1 0.04% 1 0.04% 10 0.02% Romania


Generated by Webalizer Version 2.20